Order Fulfillment
- 14 Feb 2023
- 1 Minute to read
-
Print
-
DarkLight
-
PDF
Order Fulfillment
- Updated on 14 Feb 2023
- 1 Minute to read
-
Print
-
DarkLight
-
PDF
View the details for all orders.
From the Main screen, select Orders > Order Fulfillment to open the Order Fulfillment screen.
Select various options on the screen to filter and view orders.
To view details for a particular order, click the Edit icon (
) to open the Fulfill Order screen.
Order Status
Status | Trigger | Order Level | Product Level |
---|---|---|---|
Ordered | This status automatically appears after an order is processed or there is a successful transation on the store front. | cell | cell |
In Progress | Used by distributor when they are actively working to fulfill an order. | cell | cell |
Partial | One or more products is not fulfilled. Distributor may chooses to leave an order In Progress or move it to Partial. | cell | cell |
Fulfilled | End state. Product has been sent to the customer. | cell | cell |
Backorder | Indicates that certain products are not available at this time. | cell | cell |
Canceled | Customer has decided they do not want the order, or they are manually cancelling for some other reason. | Visible | Not Visible |
Pending Approval | Triggered by an order being placed that requires approval.. | cell | cell |
Backorder | Indicates that certain products are not available at this time. | cell | cell |
Canceled | Customer has decided they do not want the order, or they are manually cancelling for some other reason. | cell | cell |
Fulfilled | End state. Product has been sent to the customer. | cell | cell |
Generate Picking Tickets: Select one or multiple orders, then click this button to view and generate picking tickets for the selected orders.**
Was this article helpful?